美国的全球500强企业排名2018排行榜
观看 14人 | 编辑:hph | 发布时间:2018-07-13
《财富》杂志发布了2018年财富美国500强排行榜,榜上全部500家公司总收入达12.81万亿美元,较2017年的增长超过了6%,榜单中沃尔玛连续第六年蝉联榜首,石油天然气巨头埃克森美孚重新夺回第二名位置,伯克希尔-哈撒韦公司排名第三,苹果公司位列第四,但它是美国500强中最赚钱的公司,盈利483.51亿美元。从12位跃升至第8位的亚马逊收入增幅远超其它前十强的公司,达到了30.8的增长。下面就一起来看美国的全球500强企业排名2018排行榜情况!

-
2018美国500强Top10
-
2018财富美国500强(1-100强)
| 排名 | 公司名称 | 营业收入(百万美元) | 利润(百万美元) |
| 1 | 沃尔玛(Walmart) | 500343 | 9862 |
| 2 | 埃克森美孚(Exxon Mobil) | 244363 | 19710 |
| 3 | 伯克希尔-哈撒韦公司(Berkshire Hathaway) | 242137 | 44940 |
| 4 | 苹果公司(Apple) | 229234 | 48351 |
| 5 | 联合健康集团(UnitedHealth Group) | 201159 | 10558 |
| 6 | 麦克森公司(McKesson) | 198533 | 5070 |
| 7 | CVS Health公司(CVS Health) | 184765 | 6622 |
| 8 | 亚马逊(Amazon.com) | 177866 | 3033 |
| 9 | 美国电话电报公司(AT&T) | 160546 | 29450 |
| 10 | 通用汽车公司(General Motors) | 157311 | -3864 |
| 11 | 福特汽车公司(Ford Motor) | 156776 | 7602 |
| 12 | 美源伯根公司(AmerisourceBergen) | 153143.80 | 364.5 |
| 13 | 雪佛龙(Chevron) | 134533 | 9195 |
| 14 | 卡地纳健康(Cardinal Health) | 129976 | 1288 |
| 15 | 好市多(Costco Wholesale) | 129025 | 2679 |
| 16 | 威瑞森电信(Verizon Communications) | 126034 | 30101 |
| 17 | 克罗格(Kroger) | 122662 | 1907 |
| 18 | 通用电气公司(General Electric) | 122274 | -5786 |
| 19 | 沃博联(Walgreens Boots Alliance) | 118214 | 4078 |
| 20 | 摩根大通公司(JPMorgan Chase & Co.) | 113899 | 24441 |
| 21 | 房利美(Fannie Mae) | 112394 | 2463 |
| 22 | Alphabet公司(Alphabet) | 110855 | 12662 |
| 23 | 家得宝(Home Depot) | 100904 | 8630 |
| 24 | 美国银行(Bank of America Corp.) | 100264 | 18232 |
| 25 | 美国快捷药方公司(Express Scripts Holding) | 100064.60 | 4517.40 |
| 26 | 美国富国银行(Wells Fargo) | 97741 | 22183 |
| 27 | 波音(Boeing) | 93392 | 8197 |
| 28 | Phillips 66公司(Phillips 66) | 91568 | 5106 |
| 29 | Anthem公司(Anthem) | 90039.40 | 3842.80 |
| 30 | 微软(Microsoft) | 89950 | 21204 |
| 31 | 瓦莱罗能源公司(Valero Energy) | 88407 | 4065 |
| 32 | 花旗集团(Citigroup) | 87966 | -6798 |
| 33 | 美国康卡斯特电信公司(Comcast) | 84526 | 22714 |
| 34 | 国际商业机器公司(International Business Machines) | 79139 | 5753 |
| 35 | 戴尔科技(Dell Technologies) | 78660 | -3728 |
| 36 | 州立农业保险公司(State Farm Insurance Cos.) | 78330.80 | 2206.50 |
| 37 | 强生(Johnson & Johnson) | 76450 | 1300 |
| 38 | 房地美(Freddie Mac) | 74676 | 5625 |
| 39 | 塔吉特公司(Target) | 71879 | 2934 |
| 40 | 美国劳氏公司(Lowe's) | 68619 | 3447 |
| 41 | 马拉松原油公司(Marathon Petroleum) | 67610 | 3432 |
| 42 | 宝洁公司(Procter & Gamble) | 66217 | 15326 |
| 43 | 大都会保险公司(MetLife) | 66153 | 4010 |
| 44 | 联合包裹速递服务公司(United Parcel Service) | 65872 | 4910 |
| 45 | 百事公司(PepsiCo) | 63525 | 4857 |
| 46 | 英特尔公司(Intel) | 62761 | 9601 |
| 47 | 陶氏杜邦(DowDuPont) | 62683 | 1460 |
| 48 | ADM公司(Archer Daniels Midland) | 60828 | 1595 |
| 49 | 安泰保险(Aetna) | 60535 | 1904 |
| 50 | 联邦快递(FedEx) | 60319 | 2997 |
| 51 | 联合技术公司(United Technologies) | 59837 | 4552 |
| 52 | 美国保德信金融集团(Prudential Financial) | 59689 | 7863 |
| 53 | Albertsons Cos.公司(Albertsons Cos.) | 59678.20 | -373.3 |
| 54 | 西斯科公司(Sysco) | 55371.10 | 1142.50 |
| 55 | 华特迪士尼公司(Walt Disney) | 55137 | 8980 |
| 56 | 哈门那公司(Humana) | 53767 | 2448 |
| 57 | 辉瑞制药有限公司(Pfizer) | 52546 | 21308 |
| 58 | 惠普(HP) | 52056 | 2526 |
| 59 | 洛克希德-马丁(Lockheed Martin) | 51048 | 2002 |
| 60 | 美国国际集团(American International Group) | 49520 | -6084 |
| 61 | Centene公司(Centene) | 48572 | 828 |
| 62 | 思科公司(Cisco Systems) | 48005 | 9609 |
| 63 | HCA公司(HCA Healthcare) | 47653 | 2216 |
| 64 | Energy Transfer Equity公司(Energy Transfer Equity) | 47487 | 954 |
| 65 | 卡特彼勒(Caterpillar) | 45462 | 754 |
| 66 | 全美互惠保险公司(Nationwide) | 43939.90 | 246.5 |
| 67 | 摩根士丹利(Morgan Stanley) | 43642 | 6111 |
| 68 | 美国利宝相互保险公司(Liberty Mutual Insurance Group) | 42687 | 17 |
| 69 | 美国纽约人寿保险公司(New York Life Insurance) | 42296 | 1866.90 |
| 70 | 高盛(Goldman Sachs Group) | 42254 | 4286 |
| 71 | 美国航空集团(American Airlines Group) | 42207 | 1919 |
| 72 | 百思买(Best Buy) | 42151 | 1000 |
| 73 | 信诺(Cigna) | 41616 | 2237 |
| 74 | 特许通讯公司(Charter Communications) | 41581 | 9895 |
| 75 | 达美航空(Delta Air Lines) | 41244 | 3577 |
| 76 | Facebook公司(Facebook) | 40653 | 15934 |
| 77 | 霍尼韦尔国际公司(Honeywell International) | 40534 | 1655 |
| 78 | 默沙东(Merck) | 40122 | 2394 |
| 79 | 好事达(Allstate) | 38524 | 3189 |
| 80 | 泰森食品(Tyson Foods) | 38260 | 1774 |
| 81 | 联合大陆控股有限公司(United Continental Holdings) | 37736 | 2131 |
| 82 | 甲骨文公司(Oracle) | 37728 | 9335 |
| 83 | 技术数据公司(Tech Data) | 36775 | 116.6 |
| 84 | 美国教师退休基金会(TIAA) | 36025.30 | 1049.70 |
| 85 | TJX公司(TJX) | 35864.70 | 2607.90 |
| 86 | 美国运通公司(American Express) | 35583 | 2736 |
| 87 | 可口可乐公司(Coca-Cola) | 35410 | 1248 |
| 88 | 大众超级市场公司(Publix Super Markets) | 34836.80 | 2291.90 |
| 89 | 耐克(Nike) | 34350 | 4240 |
| 90 | Andeavor公司(Andeavor) | 34204 | 1528 |
| 91 | 全球燃料服务公司(World Fuel Services) | 33695.50 | -170.2 |
| 92 | Exelon公司(Exelon) | 33531 | 3770 |
| 93 | 美国麻省人寿保险公司(Massachusetts Mutual Life Insurance) | 33495.40 | 513 |
| 94 | 美国来德爱公司(Rite Aid) | 32845.10 | 4.1 |
| 95 | 康菲石油公司(ConocoPhillips) | 32584 | -855 |
| 96 | CHS公司(CHS) | 31934.80 | 127.9 |
| 97 | 3M公司(3M) | 31657 | 4858 |
| 98 | 时代华纳(Time Warner) | 31271 | 5247 |
| 99 | 通用动力(General Dynamics) | 30973 | 2912 |
| 100 | 联合服务汽车协会(United Services Automobile Assn.) | 30015.80 | 2421.90 |
-
2018财富美国500强排名(101-200强)
| 排名 | 公司名称 | 营业收入(百万美元) | 利润(百万美元) |
| 101 | 第一资本金融公司(Capital One Financial) | 29999 | 1982 |
| 102 | 迪尔公司(Deere) | 29737.70 | 2159.10 |
| 103 | 国际资产控股公司(INTL FCStone) | 29423.60 | 6.4 |
| 104 | 西北互助人寿保险公司(Northwestern Mutual) | 29331 | 1017 |
| 105 | Enterprise Products Partners公司(Enterprise Products Partners) | 29241.50 | 2799.30 |
| 106 | 圣保罗旅行者保险公司(Travelers Cos.) | 28902 | 2056 |
| 107 | 慧与(Hewlett Packard Enterprise) | 28871 | 344 |
| 108 | 菲利普-莫里斯国际公司(Philip Morris International) | 28748 | 6035 |
| 109 | 二十一世纪福克斯(Twenty-First Century Fox) | 28500 | 2952 |
| 110 | 艾伯维(AbbVie) | 28216 | 5309 |
| 111 | 雅培公司(Abbott Laboratories) | 27390 | 477 |
| 112 | 前进保险公司(Progressive) | 26839 | 1592.20 |
| 113 | 艾睿电子(Arrow Electronics) | 26812.50 | 402 |
| 114 | 卡夫亨氏公司(Kraft Heinz) | 26232 | 10999 |
| 115 | Plains GP Holdings公司(Plains GP Holdings) | 26223 | -731 |
| 116 | 吉利德科学公司(Gilead Sciences) | 26107 | 4628 |
| 117 | Mondelēz International公司(Mondelēz International) | 25896 | 2922 |
| 118 | 美国诺斯洛普格拉曼公司(Northrop Grumman) | 25803 | 2015 |
| 119 | 雷神公司(Raytheon) | 25348 | 2024 |
| 120 | 梅西百货(Macy's) | 24837 | 1547 |
| 121 | US Foods Holding公司(US Foods Holding) | 24147.20 | 444.3 |
| 122 | 美国合众银行(U.S. Bancorp) | 23996 | 6218 |
| 123 | Dollar General公司(Dollar General) | 23471 | 1539 |
| 124 | 国际纸业(International Paper) | 23302 | 2144 |
| 125 | 杜克能源公司(Duke Energy) | 23189 | 3059 |
| 126 | Southern公司(Southern) | 23031 | 842 |
| 127 | 万豪国际(Marriott International) | 22894 | 1372 |
| 128 | 安富利(Avnet) | 22872.10 | 525.3 |
| 129 | 礼来公司(Eli Lilly) | 22871.30 | -204.1 |
| 130 | 安进公司(Amgen) | 22849 | 1979 |
| 131 | 麦当劳(McDonald's) | 22820.40 | 5192.30 |
| 132 | 星巴克(Starbucks) | 22386.80 | 2884.70 |
| 133 | 高通公司(Qualcomm) | 22291 | 2466 |
| 134 | Dollar Tree公司(Dollar Tree) | 22245.50 | 1714.30 |
| 135 | PBF Energy公司(PBF Energy) | 21786.60 | 415.5 |
| 136 | Icahn Enterprises(Icahn Enterprises) | 21744 | 2430 |
| 137 | 美国家庭人寿保险公司(Aflac) | 21667 | 4604 |
| 138 | AutoNation(AutoNation) | 21534.60 | 434.6 |
| 139 | 潘世奇汽车集团(Penske Automotive Group) | 21389 | 613.3 |
| 140 | 惠而浦(Whirlpool) | 21253 | 350 |
| 141 | 联合太平洋(Union Pacific) | 21240 | 10712 |
| 142 | 美国西南航空公司(Southwest Airlines) | 21171 | 3488 |
| 143 | 万宝盛华公司(ManpowerGroup) | 21034.30 | 545.4 |
| 144 | Thermo Fisher Scientific(Thermo Fisher Scientific) | 20918 | 2225 |
| 145 | 百时美施贵宝公司(Bristol-Myers Squibb) | 20776 | 1007 |
| 146 | 哈里伯顿公司(Halliburton) | 20620 | -463 |
| 147 | Tenet Healthcare公司(Tenet Healthcare) | 20613 | -704 |
| 148 | 利尔公司(Lear) | 20467 | 1313.40 |
| 149 | 康明斯(Cummins) | 20428 | 999 |
| 150 | 美光科技(Micron Technology) | 20322 | 5089 |
| 151 | 纽克公司(Nucor) | 20252.40 | 1318.70 |
| 152 | Molina Healthcare公司(Molina Healthcare) | 19883 | -512 |
| 153 | 福陆公司(Fluor) | 19521 | 191.4 |
| 154 | 高特利集团(Altria Group) | 19494 | 10222 |
| 155 | 帕卡公司(Paccar) | 19456.40 | 1675.20 |
| 156 | 美国哈特福德金融服务公司(Hartford Financial Services Group) | 19228 | -3131 |
| 157 | 科尔百货(Kohl's) | 19095 | 859 |
| 158 | Western Digital公司(Western Digital) | 19093 | 397 |
| 159 | 捷普(Jabil) | 19063.10 | 129.1 |
| 160 | Community Health Systems公司(Community Health Systems) | 18477 | -2459 |
| 161 | Visa公司(Visa) | 18358 | 6699 |
| 162 | Danaher公司(Danaher) | 18329.70 | 2492.10 |
| 163 | 金佰利公司(Kimberly-Clark) | 18259 | 2278 |
| 164 | AECOM公司(AECOM) | 18203.40 | 339.4 |
| 165 | PNC金融服务集团(PNC Financial Services Group) | 18035 | 5338 |
| 166 | CenturyLink公司(CenturyLink) | 17656 | 1389 |
| 167 | NextEra Energy公司(NextEra Energy) | 17195 | 5378 |
| 168 | 太平洋燃气电力公司(PG&E Corp.) | 17135 | 1646 |
| 169 | Synnex公司(Synnex) | 17045.70 | 301.2 |
| 170 | WellCare Health Plans公司(WellCare Health Plans) | 17007.20 | 373.7 |
| 171 | Performance Food Group公司(Performance Food Group) | 16761.80 | 96.3 |
| 172 | 西尔斯控股(Sears Holdings) | 16702 | -383 |
| 173 | Synchrony Financial公司(Synchrony Financial) | 16695 | 1935 |
| 174 | CarMax公司(CarMax) | 16637.10 | 627 |
| 175 | 纽约银行梅隆公司(Bank of New York Mellon Corp.) | 16621 | 4090 |
| 176 | Freeport-McMoRan公司(Freeport-McMoRan) | 16416 | 1817 |
| 177 | Genuine Parts公司(Genuine Parts) | 16308.80 | 616.8 |
| 178 | 艾默生电气公司(Emerson Electric) | 16301 | 1518 |
| 179 | DaVita公司(DaVita) | 16038.20 | 663.6 |
| 180 | 美国超价商店公司(Supervalu) | 16009 | 650 |
| 181 | Gap公司(Gap) | 15855 | 848 |
| 182 | 通用磨坊食品公司(General Mills) | 15619.80 | 1657.50 |
| 183 | Nordstrom公司(Nordstrom) | 15478 | 437 |
| 184 | 高露洁-棕榄(Colgate-Palmolive) | 15454 | 2024 |
| 185 | 美国电力(American Electric Power) | 15424.90 | 1912.60 |
| 186 | XPO Logistics公司(XPO Logistics) | 15380.80 | 340.2 |
| 187 | 固特异轮胎(Goodyear Tire & Rubber)(Goodyear Tire & Rubber) | 15377 | 346 |
| 188 | 宏盟集团(Omnicom Group) | 15273.60 | 1088.40 |
| 189 | CDW公司(CDW) | 15191.50 | 523 |
| 190 | 舍尔温-威廉姆斯公司(Sherwin-Williams) | 14983.80 | 1772.30 |
| 191 | PPG 工业公司(PPG Industries) | 14967 | 1591 |
| 192 | 德州仪器公司(Texas Instruments) | 14961 | 3682 |
| 193 | 美国罗宾逊全球物流有限公司(C.H. Robinson Worldwide) | 14869.40 | 504.9 |
| 194 | WestRock公司(WestRock) | 14859.70 | 708.2 |
| 195 | 高知特资讯技术公司(Cognizant Technology Solutions) | 14810 | 1504 |
| 196 | 纽威品牌公司(Newell Brands) | 14742.20 | 2748.80 |
| 197 | 哥伦比亚广播公司(CBS) | 14710 | 357 |
| 198 | Envision Healthcare公司 (Envision Healthcare) | 14700.50 | -228 |
| 199 | 孟山都公司(Monsanto) | 14640 | 2260 |
| 200 | 爱玛客公司(Aramark) | 14604.40 | 373.9 |
-
2018美国500强(201-300强)
| 排名 | 公司名称 | 营业收入(百万美元) | 利润(百万美元) |
| 201 | 应用材料公司(Applied Materials) | 14537 | 3434 |
| 202 | 废物管理公司(Waste Management) | 14485 | 1949 |
| 203 | DISH Network公司(DISH Network) | 14391.40 | 2098.70 |
| 204 | 伊利诺斯工具(Illinois Tool Works) | 14314 | 1687 |
| 205 | Lincoln National公司(Lincoln National) | 14257 | 2079 |
| 206 | HollyFrontier(HollyFrontier) | 14251.30 | 805.4 |
| 207 | 世邦魏理仕(CBRE Group) | 14209.60 | 691.5 |
| 208 | 德事隆公司(Textron) | 14198 | 307 |
| 209 | Ross Stores公司(Ross Stores) | 14134.70 | 1362.80 |
| 210 | 信安金融(Principal Financial) | 14093.20 | 2310.40 |
| 211 | 霍顿公司(D.R. Horton) | 14091 | 1038.40 |
| 212 | 威达信集团(Marsh & McLennan) | 14024 | 1492 |
| 213 | 戴文能源公司(Devon Energy) | 13949 | 898 |
| 214 | AES公司(AES) | 13850 | -1161 |
| 215 | Ecolab公司(Ecolab) | 13838.30 | 1508.40 |
| 216 | 蓝多湖公司(Land O'Lakes) | 13740.40 | 314.2 |
| 217 | Loews公司(Loews) | 13735 | 1164 |
| 218 | 金德尔-摩根(Kinder Morgan) | 13705 | 183 |
| 219 | 第一能源公司(FirstEnergy) | 13627 | -1724 |
| 220 | 美国西方石油公司(Occidental Petroleum) | 13274 | 1311 |
| 221 | 维亚康姆公司(Viacom) | 13263 | 1874 |
| 222 | 贝宝(PayPal Holdings) | 13094 | 1795 |
| 223 | NGL Energy Partners公司(NGL Energy Partners) | 13022.20 | 137 |
| 224 | Celgene公司(Celgene) | 13003 | 2940 |
| 225 | Arconic公司(Arconic) | 12960 | -74 |
| 226 | 凯洛格公司(Kellogg) | 12923 | 1269 |
| 227 | 拉斯维加斯金沙公司(Las Vegas Sands) | 12882 | 2806 |
| 228 | 史丹利百德公司(Stanley Black & Decker) | 12747.20 | 1226 |
| 229 | Booking Holdings公司(Booking Holdings) | 12681.10 | 2340.80 |
| 230 | 莱纳房屋公司(Lennar) | 12646.40 | 810.5 |
| 231 | 有限品牌公司(L Brands) | 12632.40 | 983 |
| 232 | DTE Energy公司(DTE Energy) | 12607 | 1134 |
| 233 | Dominion Energy公司(Dominion Energy) | 12586 | 2999 |
| 234 | 美国再保险集团(Reinsurance Group of America) | 12515.80 | 1822.20 |
| 235 | 杰西潘尼公司(J.C. Penney) | 12506 | -116 |
| 236 | 万事达(MasterCard) | 12497 | 3915 |
| 237 | 贝莱德(BlackRock) | 12491 | 4970 |
| 238 | Henry Schein公司(Henry Schein) | 12461.50 | 406.3 |
| 239 | Guardian Life Ins. Co. of America公司(Guardian Life Ins. Co. of America) | 12454.50 | 455.3 |
| 240 | 史塞克(Stryker) | 12444 | 1020 |
| 241 | Leucadia National公司(Leucadia National) | 12407.90 | 171.7 |
| 242 | VF公司(VF) | 12399.60 | 614.9 |
| 243 | Automatic Data Processing公司(Automatic Data Processing) | 12379.80 | 1733.40 |
| 244 | 爱迪生国际公司(Edison International) | 12320 | 565 |
| 245 | Biogen公司(Biogen) | 12273.90 | 2539.10 |
| 246 | 美国钢铁公司(United States Steel) | 12250 | 387 |
| 247 | Core-Mark Holding公司(Core-Mark Holding) | 12225 | 33.5 |
| 248 | Bed Bath & Beyond公司(Bed Bath & Beyond) | 12215.80 | 685.1 |
| 249 | Oneok燃气公司(Oneok) | 12173.90 | 387.8 |
| 250 | BB&T Corp.公司(BB&T Corp.) | 12156 | 2394 |
| 251 | Becton Dickinson公司(Becton Dickinson) | 12093 | 1100 |
| 252 | Ameriprise Financial公司(Ameriprise Financial) | 12075 | 1480 |
| 253 | Farmers Insurance Exchange公司(Farmers Insurance Exchange) | 12071.80 | -65.4 |
| 254 | 第一资讯公司(First Data) | 12052 | 1465 |
| 255 | 爱迪生联合电气公司(Consolidated Edison) | 12033 | 1525 |
| 256 | 派克汉尼汾公司(Parker-Hannifin) | 12029.30 | 983.4 |
| 257 | 阿纳达科石油公司(Anadarko Petroleum) | 11908 | -456 |
| 258 | 雅诗兰黛(Estée Lauder) | 11824 | 1249 |
| 259 | 道富集团公司(State Street Corp.) | 11774 | 2177 |
| 260 | 特斯拉(Tesla) | 11758.80 | -1961.40 |
| 261 | Netflix公司(Netflix) | 11692.70 | 558.9 |
| 262 | 美国铝业公司(Alcoa) | 11652 | 217 |
| 263 | 发现金融服务公司(Discover Financial Services) | 11545 | 2099 |
| 264 | Praxair公司(Praxair) | 11437 | 1247 |
| 265 | CSX科技公司(CSX) | 11408 | 5471 |
| 266 | Xcel Energy公司(Xcel Energy) | 11404 | 1148 |
| 267 | Unum Group集团(Unum Group) | 11286.80 | 994.2 |
| 268 | 环球健康服务公司(Universal Health Services) | 11278.90 | 752.3 |
| 269 | NRG Energy公司(NRG Energy) | 11275 | -2153 |
| 270 | EOG Resources公司(EOG Resources) | 11208.30 | 2582.60 |
| 271 | Sempra Energy公司(Sempra Energy) | 11207 | 256 |
| 272 | 玩具反斗城(Toys "R" Us) | 11146 | -612 |
| 273 | Group 1 Automotive公司(Group 1 Automotive) | 11123.70 | 213.4 |
| 274 | Entergy公司(Entergy) | 11074.50 | 411.6 |
| 275 | 摩森康胜啤酒酿造公司 (Molson Coors Brewing) | 11002.80 | 1414.20 |
| 276 | L3 Technologies公司(L3 Technologies) | 11002 | 677 |
| 277 | Ball公司(Ball) | 10983 | 374 |
| 278 | AutoZone公司(AutoZone) | 10888.70 | 1280.90 |
| 279 | Murphy USA公司(Murphy USA) | 10853.40 | 245.3 |
| 280 | 米高梅集团(MGM Resorts International) | 10773.90 | 1960.30 |
| 281 | 欧迪办公(Office Depot) | 10752 | 181 |
| 282 | Huntsman公司(Huntsman) | 10592 | 636 |
| 283 | 百特国际(Baxter International) | 10561 | 717 |
| 284 | 诺福克南方公司(Norfolk Southern) | 10551 | 5404 |
| 285 | salesforce.com(salesforce.com) | 10480 | 127.5 |
| 286 | Laboratory Corp. of America公司(Laboratory Corp. of America) | 10441.40 | 1268.20 |
| 287 | 固安捷公司(W.W. Grainger) | 10424.90 | 585.7 |
| 288 | Qurate Retail集团(Qurate Retail) | 10404 | 2441 |
| 289 | Autoliv公司(Autoliv) | 10382.60 | 427.1 |
| 290 | Live Nation Entertainment公司(Live Nation Entertainment) | 10337.40 | -6 |
| 291 | 施乐公司(Xerox) | 10265 | 195 |
| 292 | Leidos Holdings公司(Leidos Holdings) | 10170 | 366 |
| 293 | 康宁公司(Corning) | 10116 | -497 |
| 294 | Lithia Motors公司(Lithia Motors) | 10086.50 | 245.2 |
| 295 | Expedia集团(Expedia Group) | 10059.80 | 378 |
| 296 | Republic Services公司(Republic Services) | 10041.50 | 1278.40 |
| 297 | Jacobs Engineering Group公司(Jacobs Engineering Group) | 10022.80 | 293.7 |
| 298 | Sonic Automotive公司(Sonic Automotive) | 9867.20 | 93 |
| 299 | 联合汽车金融公司(Ally Financial) | 9866 | 929 |
| 300 | LKQ公司(LKQ) | 9848 | 533.7 |
-
2018美国500强企业排名(301-400强)
| 排名 | 公司名称 | 营业收入(百万美元) | 利润(百万美元) |
| 301 | BorgWarner公司(BorgWarner) | 9799.30 | 439.9 |
| 302 | Fidelity National Financial公司(Fidelity National Financial) | 9769 | 771 |
| 303 | 太阳信用银行(SunTrust Banks) | 9741 | 2273 |
| 304 | IQVIA Holdings公司(IQVIA Holdings) | 9739 | 1309 |
| 305 | Reliance Steel & Aluminum公司(Reliance Steel & Aluminum) | 9721 | 613.4 |
| 306 | 英伟达(Nvidia) | 9714 | 3047 |
| 307 | Voya Financial公司(Voya Financial) | 9660 | -2992 |
| 308 | CenterPoint Energy公司(CenterPoint Energy) | 9614 | 1792 |
| 309 | eBay公司(eBay) | 9567 | -1016 |
| 310 | 伊士曼化学公司(Eastman Chemical) | 9549 | 1384 |
| 311 | 美国家庭保险集团(American Family Insurance Group) | 9545.40 | 155.6 |
| 312 | Steel Dynamics公司(Steel Dynamics) | 9538.80 | 812.7 |
| 313 | 太平洋人寿(Pacific Life) | 9510 | 1365 |
| 314 | 切萨皮克能源公司(Chesapeake Energy) | 9496 | 949 |
| 315 | Mohawk Industries公司(Mohawk Industries) | 9491.30 | 971.6 |
| 316 | Quanta Services公司(Quanta Services) | 9466.50 | 315 |
| 317 | Advance Auto Parts公司(Advance Auto Parts) | 9373.80 | 475.5 |
| 318 | Owens & Minor公司(Owens & Minor) | 9318.30 | 72.8 |
| 319 | United Natural Foods公司(United Natural Foods) | 9274.50 | 130.2 |
| 320 | 天纳克公司(Tenneco) | 9274 | 207 |
| 321 | Conagra Brands公司(Conagra Brands) | 9234.80 | 639.3 |
| 322 | GameStop公司(GameStop) | 9224.60 | 34.7 |
| 323 | Hormel Foods公司(Hormel Foods) | 9167.50 | 846.7 |
| 324 | 希尔顿全球控股(Hilton Worldwide Holdings) | 9140 | 1259 |
| 325 | Frontier Communications公司(Frontier Communications) | 9128 | -1804 |
| 326 | 繁德公司(Fidelity National Information Services) | 9123 | 1319 |
| 327 | 公共服务企业集团(Public Service Enterprise Group) | 9084 | 1574 |
| 328 | 波士顿科学公司(Boston Scientific) | 9048 | 104 |
| 329 | O'Reilly Automotive公司(O'Reilly Automotive) | 8977.70 | 1133.80 |
| 330 | 嘉信理财(Charles Schwab) | 8960 | 2354 |
| 331 | Global Partners公司(Global Partners) | 8920.60 | 58.8 |
| 332 | PVH集团(PVH) | 8914.80 | 537.8 |
| 333 | Avis Budget Group公司(Avis Budget Group) | 8848 | 361 |
| 334 | Targa Resources公司(Targa Resources) | 8814.90 | 54 |
| 335 | Hertz Global Holdings公司(Hertz Global Holdings) | 8803 | 327 |
| 336 | Calpine公司(Calpine) | 8752 | -339 |
| 337 | Mutual of Omaha Insurance公司(Mutual of Omaha Insurance) | 8731.90 | 862.6 |
| 338 | Crown Holdings公司(Crown Holdings) | 8698 | 323 |
| 339 | Peter Kiewit Sons'公司(Peter Kiewit Sons') | 8678 | 371 |
| 340 | Dick's Sporting Goods公司(Dick's Sporting Goods) | 8590.50 | 323.4 |
| 341 | PulteGroup公司(PulteGroup) | 8573.30 | 447.2 |
| 342 | 航星(Navistar International) | 8570 | 30 |
| 343 | Thrivent Financial for Lutherans公司(Thrivent Financial for Lutherans) | 8527.90 | 558.4 |
| 344 | DCP Midstream公司 (DCP Midstream) | 8462 | 229 |
| 345 | 空气化工产品公司(Air Products & Chemicals) | 8442.40 | 3000.40 |
| 346 | Veritiv公司(Veritiv) | 8364.70 | -13.3 |
| 347 | AGCO公司(AGCO) | 8306.50 | 186.4 |
| 348 | Genworth Financial公司(Genworth Financial) | 8295 | 817 |
| 349 | Univar公司(Univar) | 8253.70 | 119.8 |
| 350 | 新闻集团(News Corp.) | 8139 | -738 |
| 351 | SpartanNash公司(SpartanNash) | 8128.10 | -52.8 |
| 352 | Westlake Chemical公司 (Westlake Chemical) | 8041 | 1304 |
| 353 | Williams公司(Williams) | 8031 | 2174 |
| 354 | 泛林集团(Lam Research) | 8013.60 | 1697.80 |
| 355 | 阿拉斯加航空集团(Alaska Air Group) | 7933 | 1034 |
| 356 | Jones Lang LaSalle公司(Jones Lang LaSalle) | 7932.40 | 254.2 |
| 357 | Anixter国际公司(Anixter International) | 7927.40 | 109 |
| 358 | 金宝汤(Campbell Soup) | 7890 | 887 |
| 359 | 埃培智集团(Interpublic Group) | 7882.40 | 579 |
| 360 | 都福(Dover) | 7830.40 | 811.7 |
| 361 | Zimmer Biomet Holdings公司(Zimmer Biomet Holdings) | 7824.10 | 1813.80 |
| 362 | Dean Foods公司(Dean Foods) | 7795 | 61.6 |
| 363 | Foot Locker公司(Foot Locker) | 7782 | 284 |
| 364 | Eversource Energy公司(Eversource Energy) | 7752 | 988 |
| 365 | Alliance Data Systems公司(Alliance Data Systems) | 7719.40 | 788.7 |
| 366 | 五三银行(Fifth Third Bancorp) | 7713 | 2194 |
| 367 | 探索诊断公司(Quest Diagnostics) | 7709 | 772 |
| 368 | Emcor集团(Emcor Group) | 7687.90 | 227.2 |
| 369 | W.R. Berkley公司(W.R. Berkley) | 7684.80 | 549.1 |
| 370 | Wesco International公司(Wesco International) | 7679 | 163.5 |
| 371 | 科蒂集团 (Coty) | 7650.30 | -422.2 |
| 372 | WEC Energy Group公司(WEC Energy Group) | 7648.50 | 1203.70 |
| 373 | Masco公司(Masco) | 7644 | 533 |
| 374 | DXC Technology公司(DXC Technology) | 7607 | -123 |
| 375 | Auto-Owners Insurance公司(Auto-Owners Insurance) | 7603.70 | 645.7 |
| 376 | Jones Financial公司(Jones Financial (Edward Jones)) | 7597 | 872 |
| 377 | Liberty Media(Liberty Media) | 7594 | 1354 |
| 378 | Erie Insurance Group公司(Erie Insurance Group) | 7535.10 | 857.5 |
| 379 | 好时(Hershey) | 7515.40 | 783 |
| 380 | PPL公司(PPL) | 7447 | 1128 |
| 381 | Huntington Ingalls Industries公司(Huntington Ingalls Industries) | 7441 | 479 |
| 382 | 美盛公司(Mosaic) | 7409.40 | -107.2 |
| 383 | J.M. Smucker公司(J.M. Smucker) | 7392.30 | 592.3 |
| 384 | Delek US Holdings公司(Delek US Holdings) | 7349.50 | 288.8 |
